Name | Marlin Roy HARTMAN | |
Birth | 1956 | |
Gender | Male | |
Death | 2018 | |
Person ID | I112 | Hartman Tree |
Last Modified | 3 Dec 2022 |
Father | Walter Albert Frederich HARTMAN, b. 22 Aug 1924, Ossineke, Sanborn Twp., Alpena Co., Michigan, United States ![]() ![]() | |
Relationship | Birth | |
Mother | Ruth Margaret DOMKE, b. 22 Dec 1927, Herron, Alpena Co., Michigan, United States ![]() ![]() | |
Relationship | Birth | |
Marriage | 19 Jun 1948 | St. Paul's Lutheran Church, Alpena, Alpena Co., Michigan, United States ![]() |
Divorce | Yes, date unknown | |
![]() |
2 brothers | |
Family ID | F28 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.