Name | John GRIGAL | |
Gender | Male | |
Person ID | I40 | Hartman Tree |
Last Modified | 11 Dec 1998 |
Father | Joseph GRIGAL, b. 13 May 1907 d. Dec 1971, Livonia, Wayne Co., Michigan, United States ![]() | |
Mother | Nedra Ellen LARSON, b. 1 Sep 1921, Iowa ![]() | |
Marriage | 6 Aug 1949 | Van dyke, Macomb Co., Michigan, United States ![]() |
![]() |
1 brother | |
Family ID | F22 | Group Sheet | Family Chart |
Family | Judith _____ | |
Marriage | Nov 1975 [1] | |
Family ID | F36 | Group Sheet | Family Chart |
Last Modified | 28 Oct 2018 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.