Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1914 | I140 |
2 | ![]() | 19 Feb 1918 | I143 |
3 | ![]() | 16 Aug 1887 | I34 |
4 | ![]() | 12 Oct 1928 | I129 |
5 | ![]() | 22 Mar 1902 | I48 |
6 | ![]() | 4 Sep 1959 | I92 |
7 | ![]() | 22 Feb 1900 | I47 |
8 | ![]() | 30 Apr 1915 | I78 |
9 | ![]() | 2 Sep 1929 | I119 |
10 | ![]() | 4 Jan 1891 | I213 |
11 | ![]() | 30 Aug 1898 | I230 |
12 | ![]() | 15 Dec 1913 | I234 |
13 | ![]() | 29 Apr 1942 | I162 |
14 | ![]() | 8 Jun 1941 | I85 |
15 | ![]() | 21 Jul 1935 | I86 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Mar 1991 | I143 |
2 | ![]() | 31 May 1996 | I31 |
3 | ![]() | 2 Jun 2023 | I90 |
4 | ![]() | 8 Sep 1961 | I12 |
5 | ![]() | 10 Jul 1918 | I159 |
6 | ![]() | 28 Oct 1977 | I213 |
7 | ![]() | 19 Mar 1928 | I295 |
8 | ![]() | 24 Aug 1932 | I175 |
9 | ![]() | 31 Jan 1944 | I160 |
10 | ![]() | 5 Jul 1954 | I227 |
11 | ![]() | 29 Aug 2020 | I162 |
12 | ![]() | 21 Jun 2022 | I85 |
13 | ![]() | 21 Mar 2011 | I87 |
14 | ![]() | 9 Sep 2003 | I89 |
15 | ![]() | 13 Nov 1907 | I73 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DIAMOND / DREVANZ | 25 Jun 1938 | F101 |
2 | HANSEN / ADAMS | Feb 1934 | F107 |
3 | HANSEN / DREVANZ | 27 Nov 1924 | F89 |
4 | KEEN / GAPSKE | 9 Jan 1954 | F41 |
5 | NORTON / THIEL | 7 Dec 1914 | F66 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.