Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1894 | I178 |
2 | ![]() | Abt 1905 | I49 |
3 | ![]() | 1907 | I75 |
4 | ![]() | 22 Feb 1911 | I79 |
5 | ![]() | 15 Feb 1897 | I215 |
6 | ![]() | Apr 1893 | I214 |
7 | ![]() | Jul 1888 | I212 |
8 | ![]() | 1901 | I216 |
9 | ![]() | 20 Mar 1895 | I228 |
10 | ![]() | 18 May 1901 | I232 |
11 | ![]() | 25 Jun 1893 | I227 |
12 | ![]() | 22 Apr 1889 | I226 |
13 | ![]() | 13 Dec 1896 | I229 |
14 | ![]() | Abt 1904 | I233 |
15 | ![]() | 13 Feb 1900 | I194 |
16 | ![]() | Feb 1896 | I71 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1964 | I228 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.