Name | Anna _____ [1] | |
Birth | Abt 1897 | Iowa, United States ![]() |
Gender | Female | |
Person ID | I221 | Hartman Tree |
Last Modified | 3 Dec 1999 |
Family | Paul LARSON, b. Jul 1890, Iowa, United States ![]() | |
Family ID | F78 | Group Sheet | Family Chart |
Last Modified | 28 Oct 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.