Name | Marguerite GASSMAN | |
Birth | 4 May 1894 | Ohio, United States ![]() |
Gender | Female | |
Death | Apr 1978 | Ohio, United States ![]() |
Person ID | I98 | Hartman Tree |
Last Modified | 2 Dec 1999 |
Father | _____ GASSMAN, b. Ohio, United States ![]() | |
Mother | Mary E. _____, b. Abt 1873, Ohio, United States ![]() | |
Family ID | F32 | Group Sheet | Family Chart |
Family | Edward A. SWARAT, b. 14 Nov 1892, Ohio, United States ![]() ![]() | |||
Children |
|
|||
Family ID | F31 | Group Sheet | Family Chart | ||
Last Modified | 28 Oct 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.