Matches 1 to 15 of 15 for Last Name equals DREVANZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I276 | ||
2 | ![]() | I277 | ||
3 | ![]() | I278 | ||
4 | ![]() | I279 | ||
5 | ![]() | I143 | b. 19 Feb 1918 | Alpena, Alpena Co., Michigan, United States ![]() |
6 | ![]() | I178 | b. 1894 | Michigan, United States ![]() |
7 | ![]() | I35 | b. 7 Jun 1896 | |
8 | ![]() | I125 | b. 6 Apr 1902 | Alpena Co., Michigan, United States ![]() |
9 | ![]() | I14 | b. 26 Jan 1892 | Leer, Long Rapids Twp., Alpena Co., Michigan, United States ![]() |
10 | ![]() | I139 | ||
11 | ![]() | I60 | b. 1866 | Germany ![]() |
12 | ![]() | I141 | ||
13 | ![]() | I34 | b. 16 Aug 1887 | Alpena, Alpena Co., Michigan, United States ![]() |
14 | ![]() | I180 | ||
15 | ![]() | I62 | b. 9 Oct 1885 | Prussia (Germany) ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.