Matches 1 to 17 of 17 for Last Name equals HANSEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I150 | ||
2 | ![]() | I151 | ||
3 | ![]() | I130 | ||
4 | ![]() | I131 | ||
5 | ![]() | I154 | ||
6 | ![]() | I155 | ||
7 | ![]() | I269 | ||
8 | ![]() | I153 | ||
9 | ![]() | I152 | b. 7 Jun 1909 | Long Rapids Twp., Alpena Co., Michigan, United States ![]() |
10 | ![]() | I270 | ||
11 | ![]() | I273 | ||
12 | ![]() | I146 | ||
13 | ![]() | I274 | ||
14 | ![]() | I129 | b. 12 Oct 1928 | Alpena, Alpena Co., Michigan, United States ![]() |
15 | ![]() | I128 | b. 10 Oct 1900 | Milwaukee, Wisconsin, United States ![]() |
16 | ![]() | I148 | ||
17 | ![]() | I149 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.