Matches 1 to 8 of 8 for Last Name equals SWARAT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I282 | b. 1888 | |
2 | ![]() | I51 | b. 27 May 1860 | Germany ![]() |
3 | ![]() | I11 | b. 14 Nov 1892 | Ohio, United States ![]() |
4 | ![]() | I281 | b. 13 Aug 1884 | Riga, Russia ![]() |
5 | ![]() | I8 | b. 10 Jul 1890 | Pittsburgh, Pennsylvania, United States ![]() |
6 | ![]() | I223 | ||
7 | ![]() | I280 | b. 17 Feb 1883 | Russia ![]() |
8 | ![]() | I10 | b. 25 Aug 1894 | Ohio, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.