Name | Harry WALMSLEY [1] | |
Birth | 23 Jul 1901 [2] | |
Gender | Male | |
Death | Dec 1983 [2] | |
Person ID | I109 | Hartman Tree |
Last Modified | 3 Mar 2024 |
Family | Margaret Helen HARTMAN, b. 30 Apr 1915, Alpena, Alpena Co., Michigan, United States ![]() | |||
Children |
|
|||
Family ID | F38 | Group Sheet | Family Chart | ||
Last Modified | 15 Jan 2023 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.